| Accession | HsInv1053 | Region of the inversion | chr7:70058904-70076823 |
| Status | Validated | Prediction type | Complex |
| Estimated Inversion Size | 15,308 bp | Supporting predictions | 10 |
| Inverted allele frequency | 0.6594 | Mechanism of origin | FoSTeS |
| Functional effect | Intergenic breakpoints | Breakpoint 1 | chr7:70058904-70064121 |
| Ancestral orientation | Standard | Breakpoint 2 | chr7:70076816-70076823 |
| Comments | Derived allele includes a 5.2 kb deletion and a small duplication flanking the inverted region in breakpoint 1 (which make that some of the predictions are not completely consistent)
|
||

