| Accession | HsInv0201 | Region of the inversion | chr5:147533233-147534971 |
| Status | Validated | Prediction type | Complex |
| Estimated Inversion Size | 1,058 bp | Supporting predictions | 6 |
| Inverted allele frequency | 0.5327 | Mechanism of origin | NHEJ or FoSTeS |
| Functional effect | Inverts a region within an intron of a gene | Breakpoint 1 | chr5:147533233-147534432 |
| Ancestral orientation | Standard | Breakpoint 2 | chr5:147534809-147534971 |
| Comments | There are two small deletions flanking the inverted region that remove exon 3 of the SPINK14 gene
|
||

